









Property Attributes
- ML#3657171
- TypeRentals
- CountyESSEX
- CityMillburn Twp.
- AreaMillburn Twp.
- NeighborhoodWashington
- Zip07041
- Style2 Stories, Apartment
- Price$ 2,350
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
COMPASS NEW JERSEY, LLC
Property Description
Private entrance, Private laundry Private storage. Newer kitchen w/stainless steel appliances and new granite counter tops. Huge master with two closets. Immaculate unit w/ gleaming HW floors. Super convenient downtown location near trains, shopping, groceries and Taylor park.
Elementary School | Middle School | High School |
---|---|---|
Wyoming Elementary School | Millburn Middle School | Millburn High School |
Price History | |
---|---|
8/18/2020 | Listed $2,550 |
10/12/2020 | 4% - $2,450 |
10/30/2020 | 5% - $2,350 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Storage Area(s), Washer |
Architectural Style | 2 Stories, Apartment |
Association Amenities | Storage |
Cooling | None |
Drive | 2 Car Width, Assigned, Blacktop, Fencing, Off-Street Parking, Parking Lot-Exclusive |
Exterior Features | Curbs, Sidewalk |
Flooring | Tile, Wood |
Furnished Info | Unfurnished |
Heating | 1 Unit |
Interior Features | Carbon Monoxide Detector, Fire Alarm Sys, Fire Extinguisher, High Ceilings, Smoke Detector, Walk-In Closet |
Open Parking Spaces | 2 |
Pets Allowed | No |
Property Type | Res/SF/Condo/Coop |
Sewer | Public Sewer |
Town # | 1612 |
Township | Millburn Twp. |
Utilities | All Underground |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Full, Unfinished, Walkout |
---|---|
Family Room Level | Second |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 16x12 |
Kitchen Level | Second |
Laundry Features | In Building |
Level 2 Rooms | 2 Bedrooms, Bath Main, Kitchen, Living Room |
Living Room Level | Second |
Room Features | Country Kitchen, Eat-In Kitchen, Liv/Dining Combo, Walk-In Closet |
Roombed1dimensions | 17x13 |
Roombed1level | Second |
Roombed2dimensions | 17x11 |
Roombed2level | Second |
Roomfamilydimensions | 16x12 |
Exterior Features
Lot Dimensions | 99999 |
---|---|
Lot Features | Level Lot, Open Lot |
Road Type | City/Town Street |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool