





















Property Attributes
- ML#3676559
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07112
- Style3-Three Story
- Year Built1925
- Taxes6393
- Price$ 367,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX FIRST REALTY II
Data Source:
Garden State MLS
Property Description
Located on a one-way street, is this huge three-story house. Three bedrooms on the first and second levels. Two bedrooms on the third level. Unfinished basement. Two-car garage. Long driveway for additional parking. Fully rented. Great location. Easy access to public transportation. Prime real estate. Prime location.
Middle School | High School |
---|---|
G Carver Middle School | Weequahic High School |
Price History | |
---|---|
11/5/2020 | Listed $367,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | None |
Drive | 1 Car Width, Blacktop |
Exterior Features | Sidewalk |
Garage | Detached Garage |
Garage Spaces | 1 |
Heating | 3 Units, Radiators - Steam |
Open Parking Spaces | 3 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6393 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Pantry |
Unit 1 Rooms | 6 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Pantry |
Unit 2 Rooms | 6 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 3 Rooms | 3 |
Unittype1totalrent | 1273 |
Unittype2totalrent | 1337 |
Unittype3totalrent | 850 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 50X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool