











Property Attributes
- ML#3676696
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07107
- StyleFourplex
- Year Built1925
- Taxes10327
- Price$ 750,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
REALTY EXECUTIVES ELITE HOMES
Property Description
FOUR FAMILY , FEATURING TWO BEDROOMS IN EACH UNIT , EIK, LIVING ROOM , BATH . SHARED DRIVEWAY WHICH LEADS TO TO A 7 PARKING SPACES IN THE BACK OF THE PROPERTY.
Price History | |
---|---|
11/5/2020 | Listed $750,000 |
General Features
Architectural Style | Fourplex |
---|---|
Cooling | None |
Drive | 1 Car Width, Blacktop, Driveway-Shared, Hard Surface, Parking Lot-Shared |
Heating | 4 Units, Radiators - Steam |
Open Parking Spaces | 7 |
Roof | Flat |
Sewer | Public Sewer |
Tax Annual Amount | 10327 |
Total Units | 4 |
Town # | 1614 |
Township | Newark City |
Utilities | All Underground, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Bilco-Style Door |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 1 Rooms | 4 |
Unit 1 Sq Ft | 750 |
Unit 2 Appl/equip | Carbon Monoxide Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 2 Rooms | 4 |
Unit 2 Sq Ft | 750 |
Unit 3 Appl/equip | Carbon Monoxide Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 3 Rooms | 4 |
Unit 3 Sq Ft | 750 |
Unit 4 Appl/equip | Carbon Monoxide Detector |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 2 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 1 |
Unit 4 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 4 Rooms | 4 |
Unit 4 Sq Ft | 750 |
Unittype1totalrent | 1087 |
Unittype2totalrent | 1100 |
Unittype3totalrent | 1250 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 37.6X137.6 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool