





Property Attributes
- ML#3680060
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07107
- Style3-Three Story
- Year Built2011
- Taxes10489
- Price$ 634,375
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
SENDELL REAL ESTATE ASSOC. LLC
Property Description
Newly built in 2011, large 3 Family, lots of rooms, bedrooms, baths, nice hardwood floors and other. Close to Newark Schools and Colleges very close to New York City and Jersey City. Bus & Rail Road transp. Excellent city locations close to all major community services, shopping, etc. A good Investment with 3 units all rented and occupied. Modest property taxes for this location.
Elementary School |
---|
Park Elementary School |
Price History | |
---|---|
11/23/2020 | Listed $625,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | 3 Units, Central Air |
Drive | 2 Car Width, Concrete |
Exterior Features | Deck, Metal Fence, Privacy Fence, Sidewalk, Thermal Windows/Doors |
Garage | Built-In Garage |
Garage Spaces | 2 |
Heating | 3 Units, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Smoke Detector, Tile Floors, Walk-In Closet, Wood Floors |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10489 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | Gas-Natural |
Water Heater | Gas |
Zoning | 43/2 |
Interior Features
Basement | Slab |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Dishwasher, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Kitchen, Laundry Room, Living Room, Porch |
Unit 1 Rooms | 8 |
Unit 2 Appl/equip | CarbMDet, CookElec, Dishwshr, Refrig, SmokeDet |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Kitchen, Laundry Room, Living Room |
Unit 2 Rooms | 9 |
Unit 3 Appl/equip | CarbMDet, CookElec, Dishwshr, Refrig, StkW/D |
Unit 3 Baths Total | 2.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Kitchen, Laundry Room, Living Room, Master Bedroom |
Unit 3 Rooms | 3 |
Unittype1totalrent | 1140 |
Unittype2totalrent | 1450 |
Unittype3totalrent | 1500 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 4075 SF |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool