

Property Attributes
- ML#3681114
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- NeighborhoodIronbound
- Zip07105
- Style3-Three Story
- Year Built2010
- Taxes13752
- Price$ 869,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms0
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
EXIT REALTY LUCKY ASSOCIATES
Property Description
Legal 3 family house in the Ironbound section, mint condition. First floor with 3 bedrooms, 2 full bathrooms, living room/dining room combo, kitchen, utility room, and 2 car garage, rented $1,850. Second floor with 3 bedrooms, living room, dining room, 2 full bathrooms, balcony and side porch, rented $2,200. Third floor with 3 bedrooms, living room, dining room, 2 bathrooms, and balcony, rented $2,150. Wood and ceramic floors, central AC/Heat, each apartment with 2 parking spaces, house built in 2010, sprinkler system, one of a kind with 1690 SQ FT each floor, near all the major highways, bridges, tunnels, ports and airports
Price History | |
---|---|
12/1/2020 | Listed $869,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | 3 Units, Central Air |
Drive | 2 Car Width, Blacktop |
Exterior Features | Metal Fence |
Garage | Built-In Garage |
Garage Spaces | 2 |
Heating | 3 Units, Forced Hot Air |
Interior Features | Cathedral Ceiling, Intercom, Smoke Detector, Tile Floors, Walk-In Closet, Wood Floors |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 13752 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | 3Family |
Interior Features
Basement | Slab |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen, Living/Dining Room |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 1200 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Kitchen, Living/Dining Room, Master Bedroom |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 1690 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven - Gas, Smoke Detector |
Unit 3 Baths Total | 2.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Kitchen, Living/Dining Room, Master Bedroom |
Unit 3 Rooms | 6 |
Unit 3 Sq Ft | 1690 |
Unit 4 Room Description | Kitchen, Living/Dining Room |
Unittype1totalrent | 1850 |
Unittype2totalrent | 2200 |
Unittype3totalrent | 2150 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 4160 SF |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool