

























Property Attributes
- ML#3684892
- TypeSingle Family
- CountyESSEX
- CitySouth Orange Village Twp.
- AreaSouth Orange Village Twp.
- NeighborhoodThe Manors at So. Mountain
- Zip07079
- StyleColonial
- Year Built2006
- Taxes28922
- Price$ 975,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS MID-TOWN DIRECT
Property Description
Outstanding luxury home with stunning decor, 2-story foyer with split staircase & custom millwork & moldings. One of the largest properties in the Manors with a private setting & huge patio to enjoy! Chef's kitchen with 48" GE monogram range, built-in fridge, wall ovens, 2 dishwashers, granite island/counters, walk-in pantry & breakfast room. Sunken Family/Great Room with gas fireplace. Den/Office, formal Living Room & Dining Room with Butler's pantry with wet bar. Master suite with sitting room, gas fireplace, 2 walk-in closets, & spa-like bathroom. Huge bedrooms with ensuite baths. Walk-out lower level with Recreation Room, Exercise Room, full bath & ample storage. Designer paint finishes & custom window treatments. Wired for audio & sound, smart thermostats, built-in elevator shaft & more. Don't miss!
High School |
---|
Columbia High School |
Price History | |
---|---|
12/31/2020 | Listed $975,000 |
General Features
Appliances | CarbMDet, CentVac, Dishwshr, Dryer, GenHkUp, KitExhFn, Microwav, RgOvGas, Refrig, SumpPump, OvnWElec, Washer, WtrSftOw, WineRefr |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Maintenance-Exterior, Snow Removal |
Cooling | 2 Units, Ceiling Fan, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width |
Exterior Features | Curbs, Patio, Sidewalk, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Built-In, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
HOA Fee | 665 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | BarWet, Bidet, Blinds, CODetect, CeilCath, Drapes, CeilHigh, JacuzTyp, SecurSys, Shades, WlkInCls, WndwTret |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 28922 |
Town # | 1619 |
Township | South Orange Village Twp. |
Utilities | Electric, Gas-Natural |
Zoning | RES |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Den Dimensions | 14x15 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Gas Fireplace |
Fuel Type | Gas-Natural |
Ground Level Rooms | BathOthr, Exercise, Leisure, RecRoom, Storage, Utility, Walkout |
Kitchen Dimensions | 14x17 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfst, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, Laundry, LivingRm, MudRoom, Pantry, PowderRm |
Level 2 Rooms | 3Bedroom, BathMain, BathOthr, SittngRm |
Living Room Level | First |
Master Bath Features | Bidet, Jetted Tub, Stall Shower |
Other Room 1 Level | Ground |
Other Room 2 Level | Ground |
Other Room 3 Level | First |
Other Room 4 Level | Second |
Roombed1dimensions | 19x19 |
Roombed1features | Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x19 |
Roombed2level | Second |
Roombed3dimensions | 13x20 |
Roombed3level | Second |
Roomdiningdimensions | 15x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 21x19 |
Roomlivingdimensions | 15x16 |
Roomother1description | Rec Room |
Roomother1dimensions | 21x20 |
Roomother2description | Exercise Room |
Roomother2dimensions | 14x16 |
Roomother3description | Breakfast |
Roomother3dimensions | 14x13 |
Roomother4description | SittngRm |
Roomother4dimensions | 11x19 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Wood |
---|---|
Lot Dimensions | .454 AC |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool