






















Property Attributes
- ML#3685540
- TypeMulti-Family
- CountyESSEX
- CityMaplewood Twp.
- AreaMaplewood Twp.
- Zip07040
- Style2-Two Story, Under/Over
- Year Built1898
- Taxes10061
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS MID-TOWN DIRECT
Property Description
Wonderful 2 dwelling house easy to convert into a single residence. One-bedroom apartment on 1st floor with a living room and spacious kitchen. Second Floor apartment can be a 2 or 3 bedroom apartment depending on if you use one space for a living-room with eat-in kitchen and full bath with tub/shower. As a converted single residence the 1st floor can be day area and 2nd floor bedrooms attic could be a master suite. There is space for 2 to 3 cars parking access by a shared driveway. Window A/C tenant's property.
High School |
---|
Columbia High School |
Price History | |
---|---|
1/6/2021 | Listed $525,000 |
General Features
Architectural Style | 2-Two Story, Under/Over |
---|---|
Cooling | See Remarks, Window A/C(s) |
Drive | 1 Car Width, See Remarks |
Exterior Features | Open Porch(es), See Remarks |
Garage | See Remarks |
Heating | 1 Unit, Radiators - Steam |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Tile Floors, Wood Floors |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10061 |
Total Units | 2 |
Town # | 1611 |
Township | Maplewood Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished-Partially |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Family Room, Living Room |
Unit 1 Rooms | 3 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Dishwasher, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Attic, Bedrooms, Eat-In Kitchen |
Unit 2 Rooms | 4 |
Unit 2 Sq Ft | 9999 |
Unittype2totalrent | 2100 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 33X78* |
Lot Features | Irregular Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool