


















Property Attributes
- ML#3689160
- TypeCondos
- CountyESSEX
- CityWest Orange Twp.
- AreaWest Orange Twp.
- NeighborhoodVizcaya
- Zip07052
- StyleOne Floor Unit
- Year Built2009
- Taxes56560
- Price$ 1,650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2902
Listing Provided Courtesy Of:
KELLER WILLIAMS METROPOLITAN
Data Source:
Garden State MLS
Property Description
Sophisticated, custom-designed home in low-rise bldg offering many amenities. Bright SW exposure, expanded master BR, stunning kitchen w/ss appiances, 3 full baths plus pwdr rm, plenty of storage. This home was custom designed to include many extras not found in other Vizcaya homes. Penthouse location provides 10-ft ceilings, perfect for large artwork. Spacious, bright kitchen w/separate dining area leads to separate office/BR w/full bath. Stunning Living Room has sweeping skyline views and is open to Dining Room that features wet bar. Impeccably maintained hrdwd floors throughout most of the home with plush carpeting in all 3 bedrooms. His/hers custom closets, deluxe appointments and fixtures in all baths. Balcony with open views. Bonus storage room in the apt, plus gated garage storage unit.
High School |
---|
W Orange High School |
Price History | |
---|---|
1/26/2021 | Listed $1,650,000 |
General Features
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Disposal, Instant Hot Water, Kitchen Exhaust Fan, Microwave Oven, Self Cleaning Oven, Wall Oven(s) - Electric |
---|---|
Architectural Style | One Floor Unit |
Association Amenities | Club House, Elevator, Exercise Room, Pool-Indoor, Pool-Outdoor, Storage, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop, Common |
Exterior Features | Curbs, Deck, Hot Tub, Open Porch(es), Patio |
Floor Number | 4 |
Flooring | Carpeting, Wood |
Garage | Assigned, Garage Door Opener, Garage Parking |
Garage Spaces | 2 |
HOA Fee | 1923 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | BarWet, CODetect, Elevator, FireExtg, CeilHigh, Shades, SmokeDet, SoakTub, StallShw, StereoSy, WlkInCls, WndwTret |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Pool Features | Association Pool |
Primary Style | One Floor Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 56560 |
Town # | 1622 |
Township | West Orange Twp. |
Unit Number | 413 |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Den Level | First |
---|---|
Dining Room Level | First |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 27x15 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Roombed1dimensions | 21x15 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 15x11 |
Roombed2level | First |
Roombed3dimensions | 18x12 |
Roombed3level | First |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 26x20 |
Roomother1description | Foyer |
Roomother1dimensions | 9x7 |
Exterior Features
Exterior Description | Stone, Stucco |
---|---|
Lot Dimensions | .00780 CE |
Lot Features | Skyline View |
Pool Y/N | Yes |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool