

Property Attributes
- ML#3697616
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07105
- Style3-Three Story
- Year Built1940
- Taxes8561
- Price$ 565,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
UNITED REAL ESTATE
Data Source:
Garden State MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Wilson Ave Elementary School | Wilson Ave Middle School | E A Flagg High School |
Price History | |
---|---|
3/13/2021 | Listed $565,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Window A/C(s) |
Drive | Off-Street Parking |
Garage | Pull Down Stairs |
Heating | 1 Unit, Baseboard - Cast Iron, Radiators - Steam |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8561 |
Total Units | 2 |
Town # | 1614 |
Township | Newark City |
Unit Number | 2 |
Utilities | All Underground |
Water Heater | From Furnace, Gas |
Interior Features
Basement | Finished-Partially |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Fire Alarm System, Range/Oven - Gas |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room, Utility Room |
Unit 1 Rooms | 6 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Fire Alarm System, Range/Oven - Gas |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room, Storage |
Unit 2 Rooms | 5 |
Unit 3 Room Description | Attic, Family Room |
Unittype1totalrent | 2600 |
Unittype2totalrent | 2300 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 25X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool