





Property Attributes
- ML#3697846
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07104
- Style3-Three Story
- Year Built1892
- Taxes9743
- Price$ 829,900
- Bedrooms9
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage2850
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
LIFESTYLE INTERNATIONAL REALTY
Data Source:
Garden State MLS
Property Description
UNIQUE PROPERTY IN THE BOOMING NORTH NEWARK SECTION! THIS DOUBLE LOT PROPERTY CONSIST OF A 3 UNIT HOME FACING SUMMER AVE AND A 1 FAMILY COLONIAL STYLE HOME IN THE REAR FACING WOODSIDE ALLEY. BOTH OF THESE AWESOME PROPERTIES ARE CONNECTED WITH A LARGE PARKING LOT. THE SIGNLE FAMILY HOME WAS RECENTLY RENOVATED WITH CENTRAL AC AND MORE! THIS PROPERTY HAS TONS OF POTENTIAL SINCE IT HAS TWO SEPERATE HOMES ON ONE LOT! BOTH OF THE HOMES ARE CURRENTLY UNDER THE SAME DEED! A MUST SEE! DONT MISS OUT ON THIS RARE OPPORTUNITY!
Price History | |
---|---|
3/15/2021 | Listed $829,900 |
General Features
Architectural Style | 3-Three Story, See Remarks |
---|---|
Cooling | 1 Unit, Ceiling Fan, Central Air, Window A/C(s) |
Drive | 1 Car Width, Blacktop, Driveway-Exclusive, Fencing |
Exterior Features | Deck, Enclosed Porch(es), Metal Fence, Privacy Fence |
Garage | Attached Garage, Finished Garage |
Garage Spaces | 3 |
Heating | 4+ Units, Baseboard - Hotwater |
Interior Features | Carbon Monoxide Detector, Security System, Smoke Detector, Tile Floors, Walk-In Closet, Wood Floors |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9743 |
Total Units | 4 |
Town # | 1614 |
Township | Newark City |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Full, Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Kitchen Exhaust Fan, Range/Oven - Gas, Security System |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen, Living Room, Living/Dining Room, Pantry, Porch |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Kitchen Exhaust Fan, Range/Oven - Gas |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Kitchen, Living/Dining Room, Pantry |
Unit 2 Rooms | 5 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Kitchen Exhaust Fan, Range/Oven - Gas |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Kitchen, Living/Dining Room, Pantry |
Unit 3 Rooms | 5 |
Unit 4 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Kitchen Exhaust Fan, Range/Oven - Gas |
Unit 4 Baths Total | 2.0 |
Unit 4 Beds Total | 3 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 2 |
Unit 4 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room, Master Bedroom, See Remarks |
Unit 4 Rooms | 6 |
Exterior Features
Building Area Total | 2850 |
---|---|
Exterior Description | Vinyl Siding |
Lot Dimensions | 37.6X150 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool