










Property Attributes
- ML#3698984
- TypeMulti-Family
- CountyHUDSON
- CityUnion City
- AreaUnion City
- Zip07087
- Style3-Three Story
- Year Built1902
- Taxes10863
- Price$ 659,000
- Bedrooms10
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1973
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
VIRTUAL TOUR AVAILABLE. Opportunity to own well maintained 3 family property located on quiet street of Union City. Exterior completely updated in 2020 with brand new vinyl siding and updated stucco. Features large units (4 bedrooms on first floor and 3 bedrooms on the 2nd and 3rd floors). Each unit features a large master bedroom and high ceilings throughout. Outdoor access includes a 2nd floor deck, backyard patio and additional large deck. All units have their own separate utilities and have updated carbon monoxide/fire alarm system.Whether you want an investment property that generates PASSIVE monthly income or you want to live in one unit and collect rent from the other two, then this is the property for you! Schedule your appointment!
Price History | |
---|---|
3/19/2021 | Listed $659,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Window A/C(s) |
Drive | Off-Street Parking |
Exterior Features | Deck, Patio |
Heating | Baseboard - Hotwater |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Tile Floors, Vinyl-Linoleum Floors |
Roof | Flat |
Tax Annual Amount | 10863 |
Total Units | 3 |
Town # | 1810 |
Township | Union City |
Interior Features
Basement | Finished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 4 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Family Room, Living Room, Master Bedroom, Porch |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Master Bedroom, Porch |
Unit 2 Rooms | 5 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Porch |
Unit 3 Rooms | 4 |
Exterior Features
Building Area Total | 1973 |
---|---|
Exterior Description | Stucco, Vinyl Siding |
Lot Dimensions | 25X79 AVG |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool