








Property Attributes
- ML#3701555
- TypeMulti-Family
- CountyESSEX
- CityEast Orange City
- AreaEast Orange City
- Zip07017
- StyleDuplex-Side by Side
- Taxes12367
- Price$ 539,900
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
Charming 4 family near Bloomfield border and adjacent to Upsala Heights development. One block from NJ Transit buses and NY buses to Grand Central, walking distance to Watsessing Park, East Orange schools, shops, restaurants. Fully occupied with mth to mth tenants, rents below market value, and potential gross income of over $48k/yr. All units are 2 bedrooms and have similar layout. There are 2 separate basements, one is partially finished with an additional 2 rooms, used for storage. Suitable for investor or owner-occupants who want to live rent-free. City permit parking nextdoor.
High School |
---|
E Orange High School |
Price History | |
---|---|
3/31/2021 | Listed $539,900 |
General Features
Architectural Style | Duplex-Side by Side |
---|---|
Cooling | Window A/C(s) |
Drive | On-Street Parking |
Heating | 4+ Units, Radiant - Hot Water |
Roof | Composition Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 12367 |
Total Units | 4 |
Town # | 1605 |
Township | East Orange City |
Utilities | Gas In Street, Gas-Natural |
Interior Features
Basement | Finished-Partially, Full |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | See Remarks |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | See Remarks |
Unit 2 Rooms | 4 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | See Remarks |
Unit 3 Rooms | 4 |
Unit 4 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 2 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 1 |
Unit 4 Room Description | See Remarks |
Unit 4 Rooms | 4 |
Unittype1totalrent | 1050 |
Unittype2totalrent | 1050 |
Unittype3totalrent | 1025 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 38X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool